
1/500 s, f/4.5, ISO 125, ogniskowa: 24 mm

1/1250 s, f/4.5, ISO 125, ogniskowa: 24 mm

1/125 s, f/2.8, ISO 160, ogniskowa: 24 mm

1/250 s, f/3.5, ISO 400, ogniskowa: 43 mm

1/800 s, f/5.6, ISO 125, ogniskowa: 24 mm

1/125 s, f/2.8, ISO 125, ogniskowa: 70 mm

1/250 s, f/1.8, ISO 320, ogniskowa: 24 mm

1/125 s, f/4.5, ISO 125, ogniskowa: 32 mm

1/125 s, f/1.8, ISO 160, ogniskowa: 24 mm

1/250 s, f/4.5, ISO 1600, ogniskowa: 70 mm

1/1000 s, f/2.8, ISO 125, ogniskowa: 70 mm

1/125 s, f/2.8, ISO 250, ogniskowa: 24 mm

1/100 s, f/3.5, ISO 125, ogniskowa: 70 mm

1/1000 s, f/5, ISO 125, ogniskowa: 70 mm

1/320 s, f/5, ISO 125, ogniskowa: 53 mm

1/50 s, f/4, ISO 250, ogniskowa: 24 mm

1/640 s, f/4.4, ISO 125, ogniskowa: 31 mm

1/250 s, f/2.8, ISO 125, ogniskowa: 24 mm

1/1250 s, f/3.5, ISO 125, ogniskowa: 24 mm

1/125 s, f/1.8, ISO 125, ogniskowa: 24 mm

1/500 s, f/5.6, ISO 125, ogniskowa: 70 mm

1/1250 s, f/2.8, ISO 125, ogniskowa: 70 mm

1/640 s, f/4, ISO 125, ogniskowa: 47 mm

1/400 s, f/2.8, ISO 125, ogniskowa: 70 mm

1/500 s, f/4, ISO 125, ogniskowa: 70 mm

1/2000 s, f/2.8, ISO 125, ogniskowa: 70 mm

1/1600 s, f/1.8, ISO 125, ogniskowa: 24 mm
RAW:
Kliknij, aby pobrać plik RAW
Kliknij, aby pobrać plik RAW
Kliknij, aby pobrać plik RAW
Kliknij, aby pobrać plik RAW
Kliknij, aby pobrać plik RAW
Czułości ISO:

ISO 125

ISO 200

ISO 400

ISO 800

ISO 1600

ISO 3200

ISO 6400

ISO 128000
Czułości ISO (scenka):

ISO 100

ISO 200

ISO 400

ISO 800

ISO 1600

ISO 3200

ISO 6400

ISO 12800
Dodaj ocenę i odbierz darmowy e-book
Spis treści